Szczegóły Produktu:
|
Tworzywo: | 100% czysty proszek węglika wolframu | Kształt: | Cylindryczny |
---|---|---|---|
Powierzchnia: | Lśniący | Kolor: | Czarny |
Stopień: | YG8/YG9C/YG11C | Gęstość: | 14,90 g/cm³ (yg6x) |
Twardość: | 93,0 HRA (YG6X) | TRS: | 2700 MPa (YG6X) |
Porowatość: | A02/B00/C00 | Wielkość ziarna: | 0,6-0,8 μm (YG6x) |
Kompozycja WC: | 93,5% (YG6X) | Skład Ni: | 6,0% (YG6X) |
Kompozycja TAC: | 0,5% (YG6X) | Minimalne zamówienie: | 5 sztuk |
Źródło zasilania: | Elektryczny | ||
Podkreślić: | 100% Pure Tungsten Carbide Powder Buttons,Custom Size Tungsten Carbide Buttons,Cylindrical Tungsten Carbide Buttons |
Premium YG8, YG9, YG11, and YG13 grade tungsten carbide buttons designed specifically for the oil and gas industry applications.
Grade | Composition(% in weight) | Physical Properties | Grain size(μm) | ||||||
---|---|---|---|---|---|---|---|---|---|
WC | Ni | Ti | TaC | A/B/C | Densityg/cm³(±0.1) | HardnessHRA(±0.5) | TRS Mpa(min) | Porosity | |
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.0 | 2700 | A02/B00/C00 | 0.6-0.8 |
KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.8 | 3800 | A02/B00/C00 | 0.6-0.8 |
KG6/YG6 | 94.0 | 6.0 | - | - | 14.90 | 90.5 | 2500 | A02/B00/C00 | 1.2-1.6 |
KG8/YG8 | 92.0 | 8.0 | - | - | 14.75 | 90.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG9/YG9 | 91.0 | 9.0 | - | - | 14.60 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG9C/YG9C | 91.0 | 9.0 | - | - | 14.60 | 88.0 | 3200 | A02/B00/C00 | 1.6-2.4 |
KG10/KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.5 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG11/YG11 | 89.0 | 11.0 | - | - | 14.35 | 89.0 | 3200 | A02/B00/C00 | 1.2-1.6 |
KG11C/YG11C | 89.0 | 11.0 | - | - | 14.40 | 87.5 | 3000 | A02/B00/C00 | 1.6-2.4 |
KG13/YG13 | 87.0 | 13.0 | - | - | 14.20 | 88.7 | 3500 | A02/B00/C00 | 1.2-1.6 |
KG13C/YG13C | 87.0 | 13.0 | - | - | 14.20 | 87.0 | 3500 | A02/B00/C00 | 1.6-2.4 |
KG15/YG15 | 85.0 | 15.0 | - | - | 14.10 | 87.5 | 3500 | A02/B00/C00 | 1.2-1.6 |
KG15C/YG15C | 85.0 | 15.0 | - | - | 14.00 | 86.5 | 3500 | A02/B00/C00 | 1.6-2.4 |
KD118/YG8X | 91.5 | 8.5 | - | - | 14.50 | 93.6 | 3800 | A02/B00/C00 | 0.4-0.6 |
KD338/YG12X | 88.0 | 12.0 | - | - | 14.10 | 92.8 | 2200 | A02/B00/C00 | 0.4-0.6 |
KD25/P25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.8 | 2200 | A02/B00/C00 | 1.0-1.6 |
KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.1 | 2500 | A02/B00/C00 | 1.0-1.6 |
KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.0 | 2000 | A02/B00/C00 | 0.8-1.2 |
KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.1 | 2200 | A02/B00/C00 | 0.8-1.2 |
NOTE: Customization available per customer drawing or actual sample
At Kedel Technology Co., Ltd. in Chengdu, we value every customer interaction. Your satisfaction drives our continuous improvement, and we appreciate your trust in our premium tungsten carbide products.
Osoba kontaktowa: Mrs. Lilian
Tel: +86 159 280 92745
Faks: 86-028-67230808